<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Initiative Developing Internet business skills and creating jobs in UK &#187; Admin</title>
	<atom:link href="http://onlinebusinessinitiative.com/news/author/Admin/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinebusinessinitiative.com/news</link>
	<description>Helping entrepreneurs to build their business online</description>
	<lastBuildDate>Mon, 10 Aug 2009 12:23:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Internet Beats Summer Holidays</title>
		<link>http://onlinebusinessinitiative.com/news/good-news/the-internet-beats-summer-holidays</link>
		<comments>http://onlinebusinessinitiative.com/news/good-news/the-internet-beats-summer-holidays#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:23:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[broadband useage]]></category>
		<category><![CDATA[Internet Growth in UK]]></category>
		<category><![CDATA[Online increase]]></category>
		<category><![CDATA[UK web use]]></category>

		<guid isPermaLink="false">http://onlinebusinessinitiative.com/news/?p=1133</guid>
		<description><![CDATA[It has been reported that consumers favour their expense on broadband internet than new clothes, foreign holidays and nights out.
New research from the communications watchdog, Ofcom, highlights that only groceries and personal care products are more important than access to the Internet.
Peter Phillips, Ofcom&#8217;s partner for strategy and market development, said &#8220;Despite the recession, people [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that consumers favour their expense on broadband internet than new clothes, foreign holidays and nights out.</p>
<p>New research from the communications watchdog, Ofcom, highlights that only groceries and personal care products are more important than access to the Internet.</p>
<p>Peter Phillips, Ofcom&#8217;s partner for strategy and market development, said &#8220;Despite the recession, people are spending more time using mobile phones and accessing the Internet&#8221;.</p>
<p>Currently, 68 percent of the UK have broadband access to the Internet compared with 58 percent this time last year. Consumers spent an average of 25 minutes a day using the internet in 2008, compared to just nine minutes in 2003. But the average cost of internet use dropped from £11.37 in 2007 to £10.71 in 2008.</p>
<p>Ofcom said costs are being driven down by increased competition and more consumers opting for “bundle deals” which offer telephone, broadband and TV subscription. The report showed 46pc of consumers buy two or more services from one supplier, up from 39pc a year earlier.</p>
<p>Asked what expenses would be cut in the face of recession, 47 percent of consumers said dinners out, 41 percent said going on holiday and 25 percent buying new clothes.</p>
<p>But only 10 percent said they would cut back on broadband.</p>
<p>Mr Phillips said the biggest “phenomenon” was the staggering growth of mobile broadband, with 139,000 new connections in May alone. More than one in 10 households has a mobile broadband connection, less than a year since it became widely available.</p>
<p>The rise of the internet, particularly music streaming like Spotify, appears to be killing radio, which has seen a 21pc drop in listeners under 16 over the past five years.</p>
<p>This news will be welcomed by businesses and entrepreneurs who have invested time and money in educating their staff how to use the web more effectively.</p>
<div id="st0000000001" class="st-taf"><script src="http://cdn.socialtwist.com/0000000001/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Fgood-news%2Fthe-internet-beats-summer-holidays', 'The+Internet+Beats+Summer+Holidays')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Fgood-news%2Fthe-internet-beats-summer-holidays', title: '+The+Internet+Beats+Summer+Holidays+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://onlinebusinessinitiative.com/news/good-news/the-internet-beats-summer-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online retailers far outstrip high street</title>
		<link>http://onlinebusinessinitiative.com/news/good-news/online-retailers-far-outstrip-high-street</link>
		<comments>http://onlinebusinessinitiative.com/news/good-news/online-retailers-far-outstrip-high-street#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:48:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Good News]]></category>

		<guid isPermaLink="false">http://onlinebusinessinitiative.com/news/?p=1109</guid>
		<description><![CDATA[Online retailers remain confident that they will prosper during the recession,    a new business survey by eBay indicates.
Almost two thirds of the 410 businesses polled from eBay&#8217;s top 2,000 sellers    list said they were confident about the future and more than three quarters    planned to expand [...]]]></description>
			<content:encoded><![CDATA[<h2>Online retailers remain confident that they will prosper during the recession,    a new business survey by eBay indicates.</h2>
<p><img class="alignright" src="http://www.marketassociate.com/wp-content/uploads/2009/01/ebaylink.jpg" alt="" width="360" height="240" />Almost two thirds of the 410 businesses polled from eBay&#8217;s top 2,000 sellers    list said they were confident about the future and more than three quarters    planned to expand their business this year.</p>
<p>Mark Lewis, eBay&#8217;s UK manager, said this confidence was based on their robust    sales performance over the past year, with the average from his top 1,000    sellers hitting 29pc growth in the last quarter of 2008, up from 23pc in the    same period of 2007.</p>
<p>Mr Lewis said these online trading businesses were still &#8220;bucking the    trend&#8221; of stagnant retail sales on the high street. Some 54pc expected    rising sales, while 30pc expected static sales this year.</p>
<p>These expectations were supported by the monthly IMRG Capgemini online retail    sales index, published last week, which showed that year- on-year sales grew    13pc in February.</p>
<p>Mr Lewis said: &#8220;They are growing at a rate that is bucking the trend. Not    only are they growing faster than retailers in general but they are    accelerating.&#8221;</p>
<p>According to the survey, which covered businesses that trade online via eBay,    other platforms like Amazon and their own websites, most online traders    still focus on the UK market.</p>
<p>Almost 90pc of the sales by the top 1,000 sellers on eBay were conducted with    UK customers. European customers represented 9.4pc of total sales, with    other countries representing less than 1pc.</p>
<p>Mr Lewis said smaller traders still found it difficult to negotiate barriers to trade, like different consumer protection laws, operated by different countries, even across the EU.</p>
<div id="st0000000001" class="st-taf"><script src="http://cdn.socialtwist.com/0000000001/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Fgood-news%2Fonline-retailers-far-outstrip-high-street', 'Online+retailers+far+outstrip+high+street')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Fgood-news%2Fonline-retailers-far-outstrip-high-street', title: '+Online+retailers+far+outstrip+high+street+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://onlinebusinessinitiative.com/news/good-news/online-retailers-far-outstrip-high-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economy slows sharper than expected</title>
		<link>http://onlinebusinessinitiative.com/news/latest/uk-economy-slows-sharper-than-expected</link>
		<comments>http://onlinebusinessinitiative.com/news/latest/uk-economy-slows-sharper-than-expected#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:43:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bad News]]></category>

		<guid isPermaLink="false">http://onlinebusinessinitiative.com/news/?p=1107</guid>
		<description><![CDATA[GDP contracted by 1.6pc in the fourth quarter of 2008, revised down from a contraction of 1.5pc, the Office for National Statistics reported. The quarterly fall of 1.6pc was the sharpest decline since 1980.
Construction output tumbled 4.9pc over the quarter, revised down from a fall of 1.1pc. The ONS said this was due to survey [...]]]></description>
			<content:encoded><![CDATA[<p>GDP contracted by 1.6pc in the fourth quarter of 2008, revised down from a contraction of 1.5pc, the Office for National Statistics reported. The quarterly fall of 1.6pc was the sharpest decline since 1980.</p>
<p>Construction output tumbled 4.9pc over the quarter, revised down from a fall of 1.1pc. The ONS said this was due to survey data replacing a forecast.</p>
<p>The decline is the biggest quarterly fall in construction output since the fourth quarter on 1980.</p>
<p>Output of the production industries fell 4.5pc compared with a fall of 1.8pc in the previous quarter, driven by the marked decline in manufacturing output.</p>
<p>Separate figures showed Britain&#8217;s current account deficit narrowed to £7.641bn in the fourth quarter of 2008 from an upwardly revised deficit of £8.162bn in the third quarter.</p>
<p>Sterling fell against the euro on Friday as it continued to suffer the fallout from Thursday&#8217;s weak retail sales figures. High street sales plunged by 1.9pc during February, taking annual growth down to just 0.4 percent, its weakest since 1995</p>
<p>Following that theme, John Lewis &#8211; the department store group whose sales are often seen as a barometer of British retail spending &#8211; reported on Friday sales dropped by 12.6pc in the week to March 21.</p>
<div id="st0000000001" class="st-taf"><script src="http://cdn.socialtwist.com/0000000001/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Flatest%2Fuk-economy-slows-sharper-than-expected', 'UK+economy+slows+sharper+than+expected')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Flatest%2Fuk-economy-slows-sharper-than-expected', title: '+UK+economy+slows+sharper+than+expected+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://onlinebusinessinitiative.com/news/latest/uk-economy-slows-sharper-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take our quick survey for free gifts</title>
		<link>http://onlinebusinessinitiative.com/news/members/take-our-quick-survey-for-free-gifts</link>
		<comments>http://onlinebusinessinitiative.com/news/members/take-our-quick-survey-for-free-gifts#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:47:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://onlinebusinessinitiative.com/news/?p=1028</guid>
		<description><![CDATA[We have a quick 3 minute survey for you, and we&#8217;ll give you these 3 valuable gifts in return:

OBI is intent on providing the most effective solution for people wishing to get ahead with Internet business.
We value your views and want to give you these gifts&#8230;
So go ahead and complete the survey, your download link [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onlinebusiness.aspirations.sgizmo.com/" target="_blank"><img class="size-full wp-image-1030 alignright" title="creating-a-membership-site-2" src="http://onlinebusinessinitiative.com/news/wp-content/uploads/2009/03/creating-a-membership-site-2.jpg" alt="creating-a-membership-site-2" width="200" height="252" /></a>We have a quick 3 minute survey for you, and we&#8217;ll give you these 3 valuable gifts in return:<a href="http://onlinebusiness.aspirations.sgizmo.com/" target="_blank"><img class="size-full wp-image-1031 alignleft" style="margin: 20px 10px;" title="lightningfastproductcreationtactics_ebook200" src="http://onlinebusinessinitiative.com/news/wp-content/uploads/2009/03/lightningfastproductcreationtactics_ebook200.jpg" alt="lightningfastproductcreationtactics_ebook200" width="200" height="279" /></a></p>
<p><a href="http://onlinebusiness.aspirations.sgizmo.com/" target="_blank"><img class="size-full wp-image-1032 alignright" title="making-an-income-from-online-video-2" src="http://onlinebusinessinitiative.com/news/wp-content/uploads/2009/03/making-an-income-from-online-video-2.jpg" alt="making-an-income-from-online-video-2" width="200" height="252" /></a></p>
<p>OBI is intent on providing the most effective solution for people wishing to get ahead with Internet business.</p>
<p>We value your views and want to give you these gifts&#8230;</p>
<p>So go ahead and complete the survey, your download link will be at the end &#8230;</p>
<p>Thanks for your help.</p>
<h2></h2>
<h2></h2>
<h2 style="text-align: right;"><a href="http://onlinebusiness.aspirations.sgizmo.com/" target="_blank">Click Here for the 3-minute survey</a></h2>
<div id="st0000000001" class="st-taf"><script src="http://cdn.socialtwist.com/0000000001/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Fmembers%2Ftake-our-quick-survey-for-free-gifts', 'Take+our+quick+survey+for+free+gifts')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Fmembers%2Ftake-our-quick-survey-for-free-gifts', title: '+Take+our+quick+survey+for+free+gifts+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://onlinebusinessinitiative.com/news/members/take-our-quick-survey-for-free-gifts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online spending trends outperform brick-and-mortar</title>
		<link>http://onlinebusinessinitiative.com/news/good-news/online-spending-trends-outperform-brick-and-mortar</link>
		<comments>http://onlinebusinessinitiative.com/news/good-news/online-spending-trends-outperform-brick-and-mortar#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:38:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Good News]]></category>

		<guid isPermaLink="false">http://onlinebusinessinitiative.com/news/?p=1018</guid>
		<description><![CDATA[comScore (NASDAQ : SCOR), a leader in measuring the digital world, have released online spending data by category for the online holiday shopping season, which showed that trends in online spending outperformed offline in several key product categories. The study compared comScore e-commerce data to overall (online and offline) consumer spending data published by MasterCard Advisors’ [...]]]></description>
			<content:encoded><![CDATA[<p>comScore (NASDAQ : SCOR), a leader in measuring the digital world, have released online spending data by category for the online holiday shopping season, which showed that trends in online spending outperformed offline in several key product categories. The study compared comScore e-commerce data to overall (online and offline) consumer spending data published by MasterCard Advisors’ SpendingPulse Unit for the period of Nov. 1 – Dec. 24 vs. year ago.<br />
<br /></br>SpendingPulse is an information service provided by MasterCard Advisors, a subsidiary of MasterCard Worldwide. A macro-economic indicator, SpendingPulse reports on national retail and service sales and is based on aggregate sales activity in the MasterCard payments network, coupled with estimates for all other payment forms, including cash and check.</p>
<p>According to comScore, the top growing online product category for the season was Sport &amp; Fitness, which grew 18 percent versus year ago. The category continues to benefit from consumers’ focus on health and fitness and consumers feeling more comfortable purchasing higher-priced fitness equipment, such as treadmills and elliptical machines, online. The second fastest-growing category was Video Games, Consoles &amp; Accessories, which grew 14 percent on continued demand for popular consoles, such as the Nintendo Wii, Microsoft Xbox 360 and PlayStation 3. Apparel &amp; Accessories, the only other product category with positive online growth, generated higher sales as a result of retailers’ aggressive discounting and promotions, and helped by unfavorable weather across much of the country.<br />
<strong></p>
<p>Top Online Product Categories for 2008 Holiday Season
Excludes Auctions and Large Corporate Purchases
Dec. 1-24, 2008 vs. Nov. 26 – Dec. 19, 2007</p>
<table class="wptable rowstyle-alt" id="wptable-6"  cellpadding="10">
	<thead>
	<tr>
		<th class="sortable" style="width:200px" align="left">Product Category</th>
		<th class="sortable" style="width:60px" align="right">Y/Y change</th>
	</tr>
	</thead>
	<tr>
		<td style="width:200px" align="left">Sport & Fitness</td>
		<td style="width:60px" align="right">18%</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="left">Video Games & Accessories</td>
		<td style="width:60px" align="right">14%</td>
	</tr>
	<tr>
		<td style="width:200px" align="left">Apparel & Accessories</td>
		<td style="width:60px" align="right">4%</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="left">Books & Magazines</td>
		<td style="width:60px" align="right">-1%</td>
	</tr>
	<tr>
		<td style="width:200px" align="left">Consumer Electronics</td>
		<td style="width:60px" align="right">-5%</td>
	</tr>
</table><p>
</strong></p>
<div id="st0000000001" class="st-taf"><script src="http://cdn.socialtwist.com/0000000001/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Fgood-news%2Fonline-spending-trends-outperform-brick-and-mortar', 'Online+spending+trends+outperform+brick-and-mortar')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Fgood-news%2Fonline-spending-trends-outperform-brick-and-mortar', title: '+Online+spending+trends+outperform+brick-and-mortar+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://onlinebusinessinitiative.com/news/good-news/online-spending-trends-outperform-brick-and-mortar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Vacancies in Record Fall</title>
		<link>http://onlinebusinessinitiative.com/news/latest/job-vacancies-in-record-fall</link>
		<comments>http://onlinebusinessinitiative.com/news/latest/job-vacancies-in-record-fall#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:49:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bad News]]></category>

		<guid isPermaLink="false">http://onlinebusinessinitiative.com/news/?p=1015</guid>
		<description><![CDATA[The Recruitment and Employment Confederation (REC) said there had been a continued weakness in the labour market in recent weeks, with job vacancies falling at record levels.
Increasing numbers of workers being made redundant was coinciding with fewer new job opportunities becoming available.
There were sharp increases in the number of people looking for permanent and temporary [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 230px"><img title="Job centre queue" src="http://www.telegraph.co.uk/telegraph/multimedia/archive/01246/jobs_1246355f.jpg" alt="Job centre queue" width="220" height="137" /><p class="wp-caption-text">Job centre queue</p></div>
<p>The Recruitment and Employment Confederation (REC) said there had been a continued weakness in the labour market in recent weeks, with job vacancies falling at record levels.</p>
<p>Increasing numbers of workers being made redundant was coinciding with fewer new job opportunities becoming available.</p>
<p>There were sharp increases in the number of people looking for permanent and temporary work, a study found.</p>
<p>The report also noted a shift in bargaining power towards employers, with average salaries for successful candidates placed in permanent jobs falling for a fourth successive month in January.</p>
<p>The rate of decline in pay was the fastest since data collection started in 1997, while hourly pay rates for temporary staff was also down sharply.</p>
<p>Kevin Green, chief executive of the REC, said: &#8220;These figures continue to cause real concern and confirm that the labour market is continuing to contract, although the decline in permanent placements is less marked than in the previous month.</p>
<p>&#8220;The Government needs to breathe life into the jobs market, for example by harnessing the contribution of temporary work as a valuable mechanism for keeping people in employment.</p>
<p>&#8220;This means extending the employer incentives announced at last month&#8217;s jobs summit to take on and train temporary staff. It is also important that any steps to boost the jobs market are not undermined by potentially damaging legislation. In particular, the Government&#8217;s plans to introduce a tax on some temporary work from April must be delayed if we are to avoid even more jobs being lost at this critical time.&#8221;</p>
<p>Mike Stevens, of KPMG, which helped with the research, added: &#8220;Yet another month of desperate news on the UK employment front although there is a perceptible slowing in the rate of decline in permanent placements.</p>
<p>&#8220;Most employers are now looking at ways to cut cost to mitigate falling sales revenues. High on the list of costs, for what has largely become a service economy, is wages.&#8221;</p>
<div id="st0000000001" class="st-taf"><script src="http://cdn.socialtwist.com/0000000001/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Flatest%2Fjob-vacancies-in-record-fall', 'Job+Vacancies+in+Record+Fall')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Flatest%2Fjob-vacancies-in-record-fall', title: '+Job+Vacancies+in+Record+Fall+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://onlinebusinessinitiative.com/news/latest/job-vacancies-in-record-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolworths Relaunches as Online Business</title>
		<link>http://onlinebusinessinitiative.com/news/good-news/woolworths-relaunches-as-online-business</link>
		<comments>http://onlinebusinessinitiative.com/news/good-news/woolworths-relaunches-as-online-business#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:59:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Good News]]></category>

		<guid isPermaLink="false">http://onlinebusinessinitiative.com/news/?p=1009</guid>
		<description><![CDATA[WOOLWORTHS is to be re-launched as a web only business.
Sir David and Sir Patrick Barclay have bought the much-loved chain along with Ladybird, the childrens brand it owned, for a price of &#8220;more than £1&#8243;, according to Mark Newton Jones, CEO of the Shop Direct group, the Barclays&#8217; shell company used for the acquisition.
However, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Woolworths" src="http://www.tiscali.co.uk/media/images/feeds/reuters/business/2008/01/29/150/2008-01-29t113348z_01_nootr_rtridsp_2_oukbs-uk-woolworths.jpg" alt="" width="450" height="299" />WOOLWORTHS is to be re-launched as a web only business.</p>
<p>Sir David and Sir Patrick Barclay have bought the much-loved chain along with Ladybird, the childrens brand it owned, for a price of &#8220;more than £1&#8243;, according to Mark Newton Jones, CEO of the Shop Direct group, the Barclays&#8217; shell company used for the acquisition.</p>
<p>However, it is unlikely any staff who were based at the Weston-super-Mare store will retain their jobs, as only a fraction of the 30,000 workforce are expected to be kept on.</p>
<p>The High Street store closed and 65 people were laid off on December 27 after company bosses announced debts of £300million.</p>
<p>The twins, who also own the Daily Telegraph, will add the Woolworths brand aloongside Great Universal and Marshall Ward in their Shop Direct group.</p>
<div id="st0000000001" class="st-taf"><script src="http://cdn.socialtwist.com/0000000001/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Fgood-news%2Fwoolworths-relaunches-as-online-business', 'Woolworths+Relaunches+as+Online+Business')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fonlinebusinessinitiative.com%2Fnews%2Fgood-news%2Fwoolworths-relaunches-as-online-business', title: '+Woolworths+Relaunches+as+Online+Business+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://onlinebusinessinitiative.com/news/good-news/woolworths-relaunches-as-online-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-earning professionals lead dole queue</title>
		<link>http://onlinebusinessinitiative.com/news/latest/high-earning-professionals-lead-dole-queue</link>
		<comments>http://onlinebusinessinitiative.com/news/latest/high-earning-professionals-lead-dole-queue#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:38:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bad News]]></category>

		<guid isPermaLink="false">http://onlinebusinessinitiative.com/news/?p=1000</guid>
		<description><![CDATA[High-earning professionals such as architects, quantity surveyors and lawyers are joing the dole queue at a faster rate than any other type of worker, new figures have revealed.
The number of tax advisers, commercial pilots and underwriters out of work and claiming benefits has also more than doubled in a year, according to the Office of [...]]]></description>
			<content:encoded><![CDATA[<p>High-earning professionals such as architects, quantity surveyors and lawyers are joing the dole queue at a faster rate than any other type of worker, new figures have revealed.</p>
<p>The number of tax advisers, commercial pilots and underwriters out of work and claiming benefits has also more than doubled in a year, according to the Office of National Statistics. Economists believe top earners who escaped the full brunt of previous recessions are among those hardest hit now.</p>
<p>&#8220;In the 1980s it was blue-collar unemployment; in the 1990s it was white collar unemployment,&#8221; said Graeme Leach, chief economist at the Institute of Directors. &#8220;In this recession we&#8217;re seeing something new: high-income unemployment.</p>
<p>&#8220;These are individuals with nice houses and two children in private schools who are suddenly seeing their standard of living plummet. This will be one of the hallmarks of this recession&#8221;.</p>
<p>More than 1.1m people were out of work and claiming benefits by the start of December &#8211; up from 787,000 a year earlier.</p>
<p>Middle-aged workers are among the biggest victims.  There has been a 30% rise in unemployment among the over-fifties in the last quarter of 2008, while joblessness between 25 to 49-year-olds rose by 5%.</p>
<p>Following is the full list of occupations affected by the recession</p>
<p><strong></p>
<p>Applicants by profession applying for dole.</p>
<table class="wptable rowstyle-alt" id="wptable-5"  cellpadding="10">
	<thead>
	<tr>
		<th class="sortable" style="width:120px" align="left">Profession</th>
		<th class="sortable" style="width:10px" align="right">Dec 07</th>
		<th class="sortable" style="width:10px" align="right">Dec 08</th>
		<td style="width:0px" >&nbsp;</td>
		<th class="sortable" style="width:10px" align="right">%age increase</th>
	</tr>
	</thead>
	<tr>
		<td style="width:120px" align="left">Quantity surveyors</td>
		<td style="width:10px" align="right">100</td>
		<td style="width:10px" align="right">590</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">490</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left">Architects</td>
		<td style="width:10px" align="right">150</td>
		<td style="width:10px" align="right">810</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">440</td>
	</tr>
	<tr>
		<td style="width:120px" align="left">Architectural technologists and town planning technicians</td>
		<td style="width:10px" align="right">130</td>
		<td style="width:10px" align="right">680</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">423.1</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left">Managers in construction</td>
		<td style="width:10px" align="right">785</td>
		<td style="width:10px" align="right">4010</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">410.8</td>
	</tr>
	<tr>
		<td style="width:120px" align="left">Chartered surveyors (not quantity surveyors)</td>
		<td style="width:10px" align="right">230</td>
		<td style="width:10px" align="right">850</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">269.6</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left">Solicitors and lawyers, judges and coroners</td>
		<td style="width:10px" align="right">345</td>
		<td style="width:10px" align="right">1165</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">237.7</td>
	</tr>
	<tr>
		<td style="width:120px" align="left">Heavy goods vehicle drivers</td>
		<td style="width:10px" align="right">2645</td>
		<td style="width:10px" align="right">8880</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">235.7</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left">Water and sewerage plant operatives</td>
		<td style="width:10px" align="right">70</td>
		<td style="width:10px" align="right">225</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">221.4</td>
	</tr>
	<tr>
		<td style="width:120px" align="left">Civil engineers</td>
		<td style="width:10px" align="right">390</td>
		<td style="width:10px" align="right">1205</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">209</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left">Mobile machine drivers and operatives n.e.c.</td>
		<td style="width:10px" align="right">1015</td>
		<td style="width:10px" align="right">3110</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">206.4</td>
	</tr>
	<tr>
		<td style="width:120px" align="left">Legal secretaries</td>
		<td style="width:10px" align="right">420</td>
		<td style="width:10px" align="right">1275</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">203.6</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left">Taxation experts</td>
		<td style="width:10px" align="right">25</td>
		<td style="width:10px" align="right">75</td>
		<td style="width:0px" >&nbsp;</td>
		<td style="width:10px" align="right">200</td>
	</tr>
	<tr>
		<td style="width:120px" align="left">Bricklayers, masons</td>
		<td style="width:10px" align="right">4325</td>
		<td style="width:10px" align="right">12600</td>
		<td style="width:0px" >&nbsp;</td>
